Asokwa |
|
Manager: | Mr Augustine Ankomah Owusu |
Address: | P. O. Box 1294, Kumasi |
Tel. (Lan): | + 233 3220 02671-4 |
Tel. (Mob): | +233 244790489 |
Fax: | + 233 3220 02670 |
Email: | asokwa.branch@nibonlineghana.com |
Digital Address: | AK-240-8617 |
Street: | 135 LAKE RD, KUMASI, GHANA |
Location: | In the Ark Building near Asokwa Interchange |
Hours: | Mon-Fri: 8:30am - 4:30pm |
Saturday Banking: Yes | |
ATM Service: Yes | |
Excel Banking: Yes |
Kumasi Central (Kejetia) |
|
Manager: | Mrs Suzie Osei-Wusu |
Address: | P. O. Box PMB, Kumasi |
Tel. (Lan): | +233 3220 81800-3 |
Tel. (Mob): | +233 501465122 |
Fax: | + 233 3220 81803 |
Email: | kumasicentral.branch@nibonlineghana.com |
Digital Address: | AK-019-0139 |
Street: | OSEI TUTU I AVE, KUMASI, GHANA |
Location: | Opposite Hello FM, near Unicorn House at Kejetia |
Hours: | Mon-Fri: 8:30am - 4:30pm |
Saturday Banking: Yes | |
ATM Service: Yes |
Kumasi Main (Adum) |
|
Manager: | Mr Benjamin Badu-Preko |
Address: | P. O. Box 1294, Kumasi |
Tel. (Lan): | +233 3220 25188 / 3220 25635 / 3220 27197 / 3220 23874 |
Tel. (Mob): | +233 5014 65112/0208158989 |
Fax: | +233 3220 27198 |
Email: | kumasimain.branch@nibonlineghana.com |
Digital Address: | AK-038-8611 |
Street: | 21 ANKOBEA STREET, KUMASI, GHANA |
Location: | Prempeh II Street, Adum |
Hours: | Mon-Fri: 8:30 am- 4:30pm |
Saturday Banking: Yes | |
ATM Service: Yes |
Mampong |
|
Ag. Manager: | Mr Haruna Musa |
Address: | P. O. Box 1294, Kumasi |
Tel. (Lan): | +233 3270 11443-4 |
Tel. (Mob): | 244515774 |
Email: | mampong.branch@nibonlineghana.com |
Digital Address: | AM-0005-4274 |
Location: | Near the Video City Hotel at the Mampong New Market |
Hours: | Mon-Fri: 8:30am - 4:30pm |
ATM Service: Yes |
Obuasi |
|
Ag. Manager: | Mr Samuel Appiah-Danquah |
Address: | P. O. Box 1067, Obuasi-Adansi |
Tel. (Lan): | +233 3225 41273/ 3225 41274/ 3225 41276 |
Tel. (Mob): | +233 504140032 |
Fax: | +233 3225 41277 |
Email: | obuasi.branch@nibonlineghana.com |
Digital Address: | AO-092-5375 |
Street: | 4 OBUASI HIGH STREET, OBUASI, GHANA |
Location: | Near Kwabrafoso Bus Stop |
Hours: | Mon-Fri: 8:30am - 4:30pm |
ATM Service: Yes |
Suame |
|
Manager: | Mr Ezekiel Bonsu Boakye |
Address: | P. O. Box 1294, Kumasi |
Tel. (Lan): | +233 3270 10587 / 3270 10652 |
Tel. (Mob): | +233 244161859 |
Email: | suame.branch@nibonlineghana.com |
Digital Address: | AK-031-2958 |
Street: | 33 KUMASI-TECHIMAN, KUMASI, GHANA |
Location: | Opposite the Total Filling Station after Suame Roundabout on the Techiman Road |
Hours: | Mon-Fri: 8:30am - 4:30pm |
Saturday Banking: Yes | |
ATM Service: Yes |
Tanoso |
|
Ag. Manager: | Mr Kwadwo Asiamah Sika-Dapaah |
Address: | P. O. Box 1294, Kumasi |
Tel. (Lan): | +233 3270 11338 / 3270 11385 / 3270 11395/ 3270 11415 / 3270 11418 / 3270 11420 |
Tel. (Mob): | 0208851514 |
Email: | sika.dapaah@nibonlineghana.com |
Digital Address: | AH -1251-1988 |
Location: | Opposite Yaa Asantewaa Girls Senior High School, On the Ground Floor of the Tanoso Melcom Building. |
Hours: | Mon-Fri: 8:30am -4:30pm |
Saturday Banking: Yes | |
ATM Service: Yes |