Cape Coast |
|
Manager: | Mr. Moses Teye Kwao |
Address: | P. O. Box 397, Cape Coast |
Tel. (Lan): | +233 3321 32649 / 3321 34567 |
Tel. (Mob): | +233 5014 09995 |
Fax: | +233 3321 32009 |
Email: | cape-coast.branch@nibonlineghana.com |
Digital Address: | CC-008-2392 |
Street: | 13 GARDEN STREET, CAPE COAST, GHANA |
Location: | Near Melcom, Kingsway, Kotokraba |
Hours: | Mon-Fri: 8:30am - 4:30pm |
Saturday Banking: Yes | |
ATM Service: Yes |
Dunkwa-on-Offin |
|
Ag. Manager: | Mr. Emmanuel Osei Asibey |
Address: | P. O. Box 20 Dunkwa-on-Offin |
Tel. (Lan): | +233 3322 28229/ 3322 28449 / 3322 28439/ 3322 28470 |
Tel. (Mob): | +233 5014 62228/0244477031/ 0207346355 |
Fax: | +233 3322 28510 |
Email: | dunkwa.branch@nibonlineghana.com |
Digital Address: | CU-0002-6109 |
Street: | UNNAMED ROAD, DUNKWA-ON-OFFIN, GHANA |
Location: | Opposite GNTC & near Amajaro Ghana Ltd. on the Kanany Road |
Hours: | Mon-Fri: 8:30am - 4:30pm |
ATM Service: Yes |
Kasoa |
|
Manager: | Mr Theophilus Henry Anaman |
Address: | P.O.Box GP 3726, Accra |
Tel. (Lan): | +233 3070 10370 / 3070 10230 / 3070 10468 |
Tel. (Mob): | 0243537633/0277491900 |
Email: | kasoa.branch@nibonlineghana.com |
Digital Address: | CX-021-2009 |
Street: | KASOA NEW MARKET RD, KASOA, GHANA |
Location: | On the Bawjiase road towards New Market and opposite Latex Foam |
Hours: | Fri: 8:30am -4:30pm |
Saturday Banking: Yes | |
ATM Service: Yes |
Swedru |
|
Manager: | Mr Caleb Junior Agamah |
Address: | P.O.Box 397, Cape Coast |
Tel. (Mob): | 0246887481/ 0263138949 |
Email: | swedru.branch@nibonlineghana.com |
Digital Address: | CO-0000-8349 |
Street: | 18 WINNEBA-AKIM ODA RD, AGONA SWEDRU, GHANA |
Location: | Near the Osama lorry station |
Hours: | Fri: 8:30am -4:30pm |
Saturday Banking: Yes | |
ATM Service: Yes |