Borrowing and Lending Rates As At Sun, Aug 30, 2020 | ||||||
Current |
50,000 - 100,000 | 0 | 0 | 0 | 0 | 0 |
100,000-500,000 | 0 | 0 | 0 | 0 | 0 | |
|
500,001 - 1,000,000 | 0 | 0 | 0 | 0 | 0 |
|
1,000,001 - 2,000,000 | 0 | 0 | 0 | 0 | 0 |
|
2,000,001 - 4,000,000 | 0 | 0 | 0 | 0 | 0 |
|
4,000,001 & Above | 0 | 0 | 0 | 0 | 0 |
Call Deposit |
50,000 - 99,999 | 3 | 0 | 0 | 0 | 0 |
100,000-500,000 | 5 | 0 | 0 | 0 | 0 | |
|
500,001 - 1,000,000 | 9 | 0 | 0 | 0 | 0 |
|
1,000,001 - 2,000,000 | 10 | 0 | 0 | 0 | 0 |
|
2,000,001 - 4,000,000 | 11 | 0 | 0 | 0 | 0 |
|
4,000,001 & Above | Negotiable | 0 | 0 | 0 | 0 |
Savings |
500 - 999 | 2 | 0 | 0 | 0 | 0 |
1,000 - 1,999 | 3.5 | 0 | 0 | 0 | 0 | |
|
2,000 - 9,999 | 4.5 | 0 | 0 | 0 | 0 |
|
10,000 - 49,999 | 5.5 | 0 | 0 | 0 | 0 |
|
50,000 - 99,999 | 6.5 | 0 | 0 | 0 | 0 |
|
100,000 - 249,999 | 9 | 0 | 0 | 0 | 0 |
Fixed Deposit GHS |
0 - Not Applicable | 0 | 0 | 0 | 0 | 0 |
5,000 - 49,999 | 0 | 8.5 | 9 | 0 | 9.5 | |
|
50,000 - 99,999 | 0 | 9 | 9.5 | 0 | 10 |
|
100,000 - 499,999 | 0 | 10 | 10.5 | 0 | 11 |
|
500,000 - 999,999 | 0 | 11 | 11.5 | 0 | 12 |
|
1,000,000+ | Negotiable | 0 | 0 | 0 | 0 |